AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/sandsmhe/tmp/awstats/ssl/awstats.brandorbit.org.sandabazar.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2783                
POS_VISITOR 35001               
POS_DAY 73427               
POS_DOMAIN 3719                
POS_LOGIN 4810                
POS_ROBOT 4965                
POS_WORMS 6755                
POS_EMAILSENDER 6886                
POS_EMAILRECEIVER 7029                
POS_SESSION 74261               
POS_FILESIZE 78671               
POS_REQUESTTIME 78823               
POS_SIDER 74477               
POS_FILETYPES 7164                
POS_DOWNLOADS 7519                
POS_OS 7719                
POS_BROWSER 8742                
POS_SCREENSIZE 17403               
POS_UNKNOWNREFERER 17477               
POS_UNKNOWNREFERERBROWSER 19908               
POS_ORIGIN 20796               
POS_SEREFERRALS 20942               
POS_PAGEREFS 21178               
POS_SEARCHWORDS 21562               
POS_KEYWORDS 21714               
POS_MISC 2447                
POS_ERRORS 21773               
POS_CLUSTER 4666                
POS_SIDER_404 21954               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301001211 422 97638 10026809691161
FirstTime 20260201001043
LastTime 20260228235346
LastUpdate 20260301044954 422 0 421 0 0
TotalVisits 1934                
TotalUnique 967                 
MonthHostsKnown 0                   
MonthHostsUnknown 975                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 290 290 3078526 64 84 2153275
1 177 410 5356256 12 26 611048
2 139 200 4600147 165 423 8417676
3 131 336 2868878 82 95 3163445
4 195 195 2495715 59 126 2915139
5 392 531 5291202 54 57 2265848
6 418 769 7701513 72 92 2706119
7 363 818 2349924 38 217 2514428
8 274 422 4878785 27 51 2589714
9 300 601 6599387 8 47 716326
10 446 1290 19781558 53 159 2304920
11 291 498 3536145 42 140 1817564
12 319 319 4634167 292 339 10835568
13 340 340 3796975 225 386 10286217
14 421 1334 14704454 168 194 5567502
15 490 1051 20867685 49 234 6556836
16 330 1075 23180897 132 157 4082444
17 270 383 5070896 64 114 2894234
18 305 487 5695094 84 205 2706214
19 126 126 2008397 160 219 4436258
20 129 129 3116724 43 81 2127339
21 298 298 1206186 153 161 3609796
22 238 252 23212996 72 76 2749387
23 80 81 1705433 46 56 1199003
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 4071 6569 90682685
in 305 800 10082422
jp 292 293 13180464
gb 266 594 5404619
de 203 205 2191319
cn 153 211 10718164
fr 138 252 2407436
ru 124 977 9612909
br 120 120 82551
se 119 119 6602810
ca 72 72 1522673
pk 69 69 53123
bg 57 57 164376
sg 55 55 109539
ua 54 54 23447
hn 53 53 15717
vn 49 49 93760
zz 44 44 76802
es 37 37 138803
ar 37 37 51639
il 36 194 4244567
be 35 129 1080037
hk 34 34 15387
bd 28 380 6189620
za 26 26 53031
kr 11 11 21920
my 10 10 19997
gr 3 3 70198
hu 4 4 7973
cz 17 17 180296
nl 23 23 245808
ao 9 125 1539176
dk 9 9 793198
ro 6 6 1562436
ae 1 1 0
tr 8 8 15985
tn 18 18 35933
pl 8 8 16005
ph 2 2 0
au 24 172 2364480
nz 2 2 4016
it 8 8 12402
ie 1 1 55777
th 7 7 447947
ch 19 19 37912
sa 16 16 31946
vg 1 1 435964
ug 1 1 403
no 20 20 164317
al 3 3 781218
ir 8 8 15963
id 15 158 2377036
pa 1 1 0
eu 3 3 206223
tw 17 17 32131
eg 9 122 1394575
sv 1 1 68805
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 46
AhrefsBot/ 344 2438199 20260226173313 14
Googlebot/ 334 2659430 20260226044914 33
Applebot/ 318 3182948 20260210182558 8
Baiduspider- 148 2361528 20260221193616 0
link 119 1742471 20260219134541 0
no_user_agent 41 8681814 20260225160100 0
bot[\s_+:,\.\;\/\\-] 40 266598 20260228200515 35
robot 32 876412 20260228074914 30
MJ12bot/ 24 670829 20260228234459 12
(firefox/)([0-9]\.|[0-1][0]\.) 24 137404 20260213083249 0
crawl 16 823139 20260217175449 1
bingbot/ 14 2156 20260223072148 13
360Spider 12 824055 20260226060212 0
unknown 8 2009 20260227231607 8
php 8 2174 20260228052119 0
BW/ 6 232511 20260216082941 1
Konqueror/ 5 0 20260213072318 0
Go\-http\-client/ 4 642560 20260219223420 0
ELinks[\x20]\( 4 0 20260213071659 0
Wget/ 4 68791 20260218004839 0
Googlebot\-Mobile/ 2 0 20260213071522 0
Jigsaw/ 2 0 20260213072258 0
spider 2 0 20260213072258 0
msnbot/ 2 0 20260213071345 0
ELinks/ 2 0 20260213072318 0
Feedfetcher\-Google 1 0 20260213071658 0
libwww\-perl 1 68613 20260209111416 0
Mediapartners-Google 1 0 20260213071841 0
feed 2 0 20260213072318 0
Gaisbot/ 1 0 20260213072500 0
facebookexternalhit/ 1 0 20260213071300 0
Yahoo![\x20]Slurp[\x20]China 1 0 20260213071240 0
YandexBot/ 1 0 20260213071240 0
FirePHP/ 1 0 20260213071220 0
Bytespider 1 146 20260202072706 1
survey 1 436173 20260213052721 0
hunter 1 0 20260222172538 0
scrapy 1 68791 20260216135511 0
Baiduspider/ 2 137610 20260221193608 0
scanner 2 55786 20260223141627 0
Firefox/1\.5 1 0 20260213071220 0
archive\.org_bot 1 0 20260213072259 0
Links[\x20]\( 2 0 20260213071841 0
Xenu[\x20]Link[\x20]Sleuth 1 0 20260213071240 0
TurnitinBot 1 0 20260213071523 0
DoCoMo/ 1 0 20260213071345 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 11 13145 0 0
Unknown 153 1779823 0 0
ttf 32 521728 0 0
json 1 0 0 0
gif 1 866 0 0
woff 4 40528 0 0
png 181 12726668 0 0
webp 220 1199970 0 0
woff2 94 8178236 0 0
js 2727 14329651 0 0
php 5390 6811081 0 0
txt 6 56003 0 0
css 2215 20073714 0 0
html 1088 94099708 0 0
jpg 112 17906819 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 3 0 4188
/wp-content/plugins/popup-builder-block/readme.txt 3 0 51815
/wp-content/plugins/woocommerce/readme.txt 1 0 6117
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 67
macosx13 11 2
palmos 2 0
macosx10 11 8
bsdopenbsd 4 0
Unknown 2388 2241
win2003 1 0
ios_ipad 15 4
symbian 7 1
blackberry 3 1
macosx11 12 12
win95 1 0
macosx15 431 148
bsdnetbsd 5 0
win8 121 108
os/2 7 2
androidfroyo 2 1
winxp 23 12
android13 9 9
macosx8 26 15
macosx14 13 2
android 10 6
macosx7 19 4
winlong 20 9
wii 1 0
androidics 2 0
androidgingerbread 1 0
linuxcentos 1 0
androideclair 1 0
beos 1 0
linux 740 120
win98 1 1
androiddonut 1 0
macos12 4 2
sunos 2 0
win8.1 152 132
ios_iphone 548 418
linuxdebian 5 0
linuxubuntu 115 97
winunknown 3 0
android11 27 3
wince 4 0
android10 346 100
macosx12 6 5
androidjellybean 2 0
winnt 16 16
win2000 1 0
macosx 9 3
androidlollipop 7 0
j2me 3 0
macosx5 1 0
unix 20 15
psp 1 0
macintosh 1 0
bsdfreebsd 4 0
android12 17 3
win10 6336 3036
androidmarshmallow 2 0
androidkitkat 2 0
macosx9 74 56
androidpie 7 2
win7 576 147
macos11 1 0
androidoreo 8 0
macosx6 13 9
androidcupcake 3 0
winphone 4 0
androidnougat 25 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 442
edge80 7 7
chrome5.0.359.0 1 0
chrome91.0.4472.120 1 0
chrome100.0.4896.60 5 0
opera20.0.1396.73172 2 1
chrome44.0.2403.130 1 0
iceweasel 1 0
chrome112.0.5615.136 9 9
chrome80.0.0.0 3 3
chrome88.0.4324.41 2 0
chrome80.0.3987.162 1 1
firefox57.0 1 1
chrome40.0.2214.111 4 2
chrome65.0.3325.209 2 2
chrome36.0.1985.135 1 0
safari7.0.5 6 6
firefox121.0 4 4
chrome99.0.4844.82 1 0
iceape 1 0
chrome122.0.0.0 44 44
opera75.0.0.0 5 5
safari4.0.5 1 0
opera89.0.4447.51 1 1
chrome91.0.2679.77 1 1
chrome120.0.0.0 73 72
opera68.0.0.0 1 1
firefox79.0.0.0 2 2
chrome97.0.0.0 3 3
firefox27.0 4 0
chrome83.0.4103.97 2 0
chrome45.0.2454.93 1 0
chrome100.0.4896.88 2 0
safari6.1.5 2 2
chrome17.0.939.0 1 0
chrome83.0.4093.0 1 1
opera52.0.2871.64 1 1
chrome40.0.2214.89 2 0
firefox78.0.0.0 1 1
chrome98.0.4758.119 1 0
firefox19.0 2 0
edge89 4 4
chrome88.0.4324.96 2 0
chrome87.0.4280.88 2 0
firefox80.0.0.0 3 3
msie11 1 0
chrome114.0.0.0 8 8
firefox112.0 1 1
opera74.0.0.0 6 6
msie5.01 2 0
safari15.4 2 0
chrome76.0.3809.100 1 1
chrome58.0.3029.110 3 3
safari15.2 1 0
firefox82.0.0.0 1 1
chrome92.0.4515.159 4 2
chrome127.0.6533.103 1 1
firefox73.0.0.0 1 1
opera77.0.0.0 5 5
firefox21.0 1 0
chrome142.0.0.0 15 15
opera9.60 2 0
chrome89.0.0.0 1 1
chrome19.0.1084.9 1 1
chrome101.0.4951.64 5 0
chrome38.0.2125.102 1 0
chrome98.0.0.0 2 2
edge14 1 0
firefox89.0.0.0 3 3
opera62.0.0.0 1 1
chrome97.0.4692.71 6 0
chrome83.0.0.0 3 3
chrome32.0.1664.3 1 0
firefox88.0.0.0 3 3
chrome4.0.249.0 1 0
firefox12.0 1 0
firefox117.0 1 1
safari7.0.6 4 4
chrome73.0.3683.103 1 0
firefox27.3 1 0
firefox70.0.0.0 3 3
chrome25.0.1349.2 1 0
firefox96.0.0.0 3 3
chrome87.0.4280.101 1 0
safari 213 84
firefox83.0.0.0 2 2
minefield 2 0
chrome12.0.712.0 2 0
chrome143.0.0.0 139 25
chrome31.0.1650.63 26 3
safari6.0.2 1 0
chrome128.0.0.0 1 1
edge81 4 4
chrome73.0.3683.86 3 0
chrome83.0.4103.61 1 1
lynx 1 0
chrome35.0.1916.114 2 2
chrome129.0.0.0 3 3
opera66.0.0.0 5 5
safari18.1 1 1
sonyericsson 5 0
chrome62.0.3187.0 1 0
chrome66.0.3359.139 5 5
msie5.5 1 0
chrome90.0.4430.72 2 0
chrome105.0.0.0 5 5
firefox131.0 1 1
chrome75.0.3770.142 1 1
chrome91.0.0.0 3 3
chrome123.0.0.0 3 3
firefox24.0 12 7
safari16.0 1 0
firefox36.0 5 0
opera68.3.3557.64528 1 0
chrome100.0.4896.79 1 0
dillo 1 0
chrome9.1.0.0 1 0
chrome111.0.0.0 4 4
firefox142.0 4 4
opera9.30 1 0
edge85 5 5
nokia 9 0
safari10.0 7 2
opera12.16 7 0
chrome85.0.0.0 3 3
chrome100.0.4896.133 2 0
chrome84.0.0.0 6 6
chrome65.0.3325.181 4 4
chrome138.0.0.0 1 1
chrome100.0.4896.151 1 0
chrome139.0.7258.5 6 6
chrome32.0.1700.41 4 0
chrome91.0.4472.114 4 3
msie6.0.2900.2180 2 0
chrome85.0.4183.102 1 0
netscape3.01 1 0
chrome139.0.0.0 2 2
opera32.0.1948.25 1 0
firefox15.0 114 5
safari10.1.0.2342 1 0
chrome59.0.3071.125 8 0
chrome100.0.4896.127 19 2
chrome22.0.1229.79 1 0
edge83 4 4
chrome87.0.4280.144 1 0
chrome36.0.1985.125 43 42
safari11.1.1 2 2
firefox75.0.0.0 3 3
chrome99.0.4844.83 1 0
firefox26.0 33 8
firefox61.0 2 2
chrome12.0.742.91 3 0
safari2.0.1 4 1
chrome94.0.4606.113 1 0
netscape4.8 1 0
firefox126.0 1 1
chrome82.0.0.0 6 6
edge82 4 4
chrome102.0.0.0 810 56
firefox140.0 129 10
chrome81.0.4044.129 3 3
firefox46.0 1 0
safari16.2 1 0
safari10.0.2 2 2
chrome35.0.1916.153 21 20
chrome87.0.4280.67 1 0
safari8.0 5 4
netpositive 1 0
chrome100.0.0.0 4 4
chrome89.0.4389.114 1 0
firefox94.0.0.0 6 6
csscheck 1 0
chrome90.0.4430.93 1 0
chrome108.0.0.0 1 1
opera71.0.0.0 6 6
opera79.0.0.0 8 8
chrome20.0.0000.00 1 0
edge94 6 6
firefox136.0 3 3
chrome81.0.4044.113 1 0
safari17.1.2 12 12
chrome19.0.1084.56 1 0
chrome109.0.0.0 7 7
safari6.0 1 0
firefox14.0.1 1 0
opera73.0.0.0 7 7
chrome103.0.0.0 7 7
chrome144.0.7559.132 1 0
chrome79.0.3945.130 1 0
safari11.0.3 1 1
chrome125.0.0.0 792 76
edge97 2 2
chrome97.0.4692.98 1 0
Unknown 2120 2113
safari17.3.1 25 25
msie8.0 4 4
safari12.0 1 1
firefox31.0 42 38
safari5.1 1 0
multizilla 2 0
chrome98.0.4758.101 1 0
firefox119.0 1 1
chrome86.0.4240.198 2 0
netscape7.1 1 1
edge88 2 2
firefox97.0.0.0 1 1
chrome66.0.3359.181 1 1
chrome103.0.9999.0 1 0
opera70.0.0.0 6 6
opera10.10 1 0
safari14.0 1 0
chrome80.0.3987.149 1 0
chrome88.0.4324.182 1 0
chrome27.0.1453.116 2 0
safari15.0 1 0
chrome130.0.0.0 2326 2326
firefox85.0.0.0 3 3
firefox115 20 20
chrome55.0.2883.87 1 1
chrome145.0.0.0 1208 124
edge86 4 4
galeon 1 0
edge84 6 6
opera85.0.4341.79 1 0
firefox99.0.0.0 3 3
chrome101.0.4950.2 1 1
chrome99.0.0.0 4 4
seamonkey 2 0
chrome10.0.613.0 1 0
chrome32.0.1700.99 1 0
chrome39.0.2166.2 1 0
opera80.0.0.0 4 4
safari7.2.1.0 1 0
chrome74.0.3729.169 2 2
firefox98.0.0.0 3 3
chrome131.0.6778.86 2 2
firefox139.0 2 2
safari6.1.1 10 0
chrome91.0.4472.77 1 0
msie9.0 10 4
safari7.1.0.267 1 0
chrome80.0.3987.87 2 0
opera60.0.0.0 3 3
mozilla 178 51
firefox86.0.0.0 1 1
chrome4.0.302.2 1 0
chrome7.0.514.0 1 0
chrome71.0.3578.98 1 0
firefox115.0 1 1
chrome101.0.4951.54 11 0
firefox93.0.0.0 1 1
chrome87.0.0.0 6 6
firefox60.0 5 5
safari14.0.3 1 0
edge87 4 4
opera47.0.2631.55 1 0
safari10.1 3 3
chrome45.0.2454.84 1 0
chrome107.0.0.0 97 39
firefox38.0 2 0
chrome67.0.3396.87 4 2
chrome98.0.4758.82 1 0
opera61.0.0.0 6 6
opera69.0.0.0 5 5
opera85.0.4341.75 1 0
edge98 5 5
chrome90.0.0.0 4 4
chrome17.0.963.56 1 0
opera63.0.0.0 2 2
opera10.61 2 0
firefox33.0 2 0
chrome96.0.0.0 3 3
chrome134.0.0.0 1 1
edge96 4 4
chrome115.0.0.0 4 4
chrome101.0.4951.61 17 1
opera66.2.3445.62346 1 0
edge15 2 1
chrome126.0.0.0 5 5
safari11.0 3 0
chrome101.0.0.0 5 4
chrome100.0.4896.75 2 1
chrome93.0.4577.82 1 0
chrome96.0.4664.110 462 21
safari7.0.1 4 2
chrome98.0.4758.102 3 0
safari6.1 5 2
chrome96.0.4664.45 363 19
chrome53.0.2785.124 1 0
chrome81.0.0.0 5 5
opera52.0.2871.99 1 1
edge93 4 4
chrome55.0.2869.0 2 0
safari14.1.2 2 0
safari7.0.3 8 8
chrome18.6.872.0 1 0
android 31 17
safari4.0.4 1 0
firefox45.0 1 0
safari7.0.4 4 4
chrome79.0.3945.136 2 0
firefox55.0 1 0
firefox30.0 17 17
chrome42.0.2311.90 1 1
chrome32.0.1700.68 4 1
chrome89.0.4389.90 2 0
chrome92.0.4515.162 1 0
chrome137.0.0.0 4 4
chrome98.0.4758.141 3 0
chrome99.0.4844.51 6 0
opera9.5 1 0
chrome92.0.4515.131 2 1
chrome84.0.4147.89 1 0
opera62.5.2254.61243 1 0
chrome88.0.4324.181 1 1
firefox90.0.0.0 3 3
chrome36.0.1985.143 10 10
firefox120.0 1 1
firefox25.0 23 5
chrome70.0.3538.102 1 0
safari4.0 1 0
chrome47.0.2526.80 1 0
chrome52.0.2743.98 1 0
firefox76.0.0.0 3 3
chrome104.0.0.0 3 3
chrome116.0.5845.96 3 3
arora 5 1
opera10.00 2 0
safari7.0 26 19
firefox92.0.0.0 3 3
edge92 6 6
chrome98.0.4758.80 1 0
chrome131.0.0.0 10 10
chrome88.0.0.0 1 1
safari12.1.2 1 0
firefox16.0 2 0
chrome66.0.3359.170 4 4
opera18.0.1284.49 1 0
chrome32.0.1700.72 8 0
chrome13.0.782.41 2 0
chrome96.0.4664.93 1 0
opera76.0.0.0 4 4
chrome119.0.0.0 5 5
chrome94.0.4606.71 1 0
firefox40.0 2 0
safari14.1 1 0
chrome41.0.2227.0 4 1
chrome92.0.0.0 4 4
chrome113.0.0.0 2 2
chrome95.0.4638.69 7 0
opera51.0.2830.55 2 2
firefox35.0 3 0
safari6.0.0.141 2 1
chrome121.0.0.0 14 14
msie11.0 53 41
firefox74.0.0.0 1 1
safari13.1.2 2 0
chrome80.0.3987.132 2 0
chrome60.0.3112.107 13 12
chrome76.0.3809.111 2 2
firefox52.0 1 1
chrome47.0.2526.106 4 4
chrome106.0.0.0 3 3
chrome95.0.4638.54 223 10
edge100 2 2
chrome66.0.3359.117 8 8
chrome99.0.4844.74 2 0
chrome78.0.3904.108 10 9
opera72.0.0.0 11 11
netscape5.0 127 126
firefox87.0.0.0 1 1
edge91 3 3
opera50.0.2762.67 2 2
edge95 1 1
firefox81.0.0.0 4 4
firefox102.0 150 11
chrome31.0.1650.57 8 2
chrome91.0.4472.124 51 51
firefox95.0.0.0 4 4
edge16 2 2
chrome65.0.3325.146 2 2
chrome76.0.3809.132 2 2
firefox20.0 3 1
chrome95.0.0.0 6 6
chrome60.0.3112.90 1 0
firefox122.0 40 40
chrome94.0.0.0 5 5
chrome42.0.2311.111 1 0
chrome101.0.4951.41 30 1
firefox28.0 7 0
edge90 6 6
opera30.0.1856.93524 1 0
chrome60.0.3112.113 2 2
chrome32.0.1667.0 1 0
msie5.15 1 0
firefox29.0 4 2
firefox77.0.0.0 2 2
chrome124.0.0.0 17 17
firefox71.0.0.0 5 5
chrome91.0.4472.106 1 0
safari13.0.3 366 366
chrome11.0.696.65 1 0
msie6.0 5 1
safari7.0.2 2 2
opera64.0.0.0 5 5
chrome103.0.5030.0 2 0
opera67.0.0.0 5 5
firefox11.0 1 0
chrome136.0.0.0 127 11
opera9.0 2 0
chrome4.0.237.0 1 0
edge99 8 8
firefox49.0 1 0
firefox123 12 12
chrome50.0.2661.102 17 17
chrome4.0.207.0 1 0
safari5.1.9 1 0
chrome90.0.4430.212 2 1
chrome15.0.874.54 1 0
omniweb 1 0
chrome96.0.4664.104 1 0
chrome47.0.2526.73 2 0
chrome100.0.4896.58 3 0
chrome97.0.4692.99 3 0
opera9.64 1 0
safari5.0.2 2 0
chrome80.0.3987.99 2 0
edge12 1 0
chrome99.0.4844.84 4 0
chrome112.0.0.0 1 1
chrome67.0.3396.79 2 2
opera65.0.0.0 8 8
firefox43.0 1 0
msie10.0 10 6
chrome144.0.0.0 468 48
chrome19.0.1063.0 1 0
firefox84.0.0.0 2 2
chrome110.0.0.0 2 2
chrome100.0.4889.0 1 0
chrome101.0.4951.59 1 0
opera78.0.0.0 2 2
msie10.6 1 0
msie7.0 27 21
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 35
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260213071240
GuzzleHttp/7 20260218175436
Softaculous 20260224224949
EmailWolf_1.00 20260213071345
python-httpx/0.22.0 20260204170947
Roku/DVP-4.1_(024.01E01250A) 20260213071658
Mozilla/5.0_(l9scan/2.0.2353e2631313e24353e2839313;__https://leakix.net) 20260215215841
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20260213071324
Mozilla/5.0_(compatible;_Dataprovider.com) 20260205151619
WhatsApp/2.2605.103_W 20260221105655
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20260213071324
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20260213072318
Jetpack_by_WordPress.com 20260222180716
Download_Demon/3.5.0.11 20260213072259
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20260213071658
WordPress/6.9;_https://brandorbit.org 20260203155901
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20260213072259
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20260213071300
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260222155429
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20260225203039
CSSCheck/1.2.2 20260213071324
SonyEricssonT68/R201A 20260213071157
Mozilla/5.0_(compatible) 20260217145135
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260225164919
Mozilla/4.0_(compatible;_Dillo_3.0) 20260213072258
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260213071157
Mozilla/6.0_(compatible) 20260217145443
WordPress.com;_https://brandorbit.org 20260220224807
python-requests/2.31.0 20260211121628
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20260213071658
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260223200846
WordPress/6.9.1;_https://brandorbit.org 20260228235349
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20260213071300
Mozilla/5.0 20260226200406
SonyEricssonT100/R101 20260213072318
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
python-httpx/0.22.0 20260204170947
Roku/DVP-4.1_(024.01E01250A) 20260213071658
EmailWolf_1.00 20260213071345
Softaculous 20260224224949
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20260213071344
GuzzleHttp/7 20260218175436
WordPress/6.9;_https://brandorbit.org 20260203155901
WordPress/6.9.1;_https://brandorbit.org 20260228235349
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20260213072318
WordPress.com;_https://brandorbit.org 20260220224807
Jetpack_by_WordPress.com 20260222180716
python-requests/2.31.0 20260211121628
NetSurf/1.2_(NetBSD;_amd64) 20260213072258
Download_Demon/3.5.0.11 20260213072259
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260223200846
WhatsApp/2.2605.103_W 20260221105655
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4723 5373
From1 2 2
From2 7 7
From3 62 1057
From4 1968 5796
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
duckduckgo 1 1
www_google_com_hk 1 1
www_bing_com 1 1
www_google_com 3 3
yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://www.srpko.com 15 247
http://www.slikk.com 14 228
http://vadlo.com 10 219
http://www.factbites.com 10 223
http://www.fooxx.com 7 134
https://spyhost.site 3 3
https://domainlions.com 1 1
https://l.wl.co 1 1
http://spyhost.site 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 55 0
405 12 568
409 30 55763
400 1 5
401 1 96
500 1 905
403 374 464207
404 1199 62321814
301 457 795
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 450
/.DS_Store 2 -
/as.php 4 -
/wp-content/worksec.php 2 -
/xda.php 1 -
/plugins/ 1 -
/wp-content/wp.php 1 -
/wp-includes/Requests/Utility/ 1 -
/wp-content/plugins/brandfolder/callback.php 5 https://www.brandorbit.org/wp-content/plugins/brandfolder/callback.php
/wp-xml.php 1 -
/wp-includes/css/autoload_classmap.php 1 -
/userfuns.php 3 www.google.com
/cgi-bin/wp-2019.php 1 -
/alfacgiapi/ 2 -
/cgi-bin/wp-login.php 1 -
/.well-known/acme-challenge/ 2 -
/wp/wp-admin/includes/ 1 -
/wp-content/file.php 1 -
/wp-sitemap-users-1.xml 2 -
/test/wp-admin/install.php 1 -
/sites/favicon.png 1 -
